|
TITLE
|
ISSN
|
COUNTRY
|
PUBLISHER
|
FREQUENCY
|
START
YEAR |
| Toiletries Monitor | New Zealand | Roy Morgan Research | Daily | ||
| Comprehensive Licensing Standards of Cosmetics by Category (Year) | Japan | Yakuji Nippo Ltd. | Annual | ||
| Euro Cosmetics | Germany | Melcher Verlag GmbH | Monthly | 1993 | |
| Fragrances of the World (Year) | Australia | Michael Edwards & Co. | Annual | ||
| Drinksnet | United Kingdom | Drinksnet Ltd. | Daily | ||
| Eckes. Annual Report | Germany | Eckes AG | Annual | ||
| New Food | 1461-4642 | United Kingdom | Russell Publishing Ltd. | Quarterly | 1998 |
| New Zealand. Statistics New Zealand. Alcohol and Tobacco Available for Consumption | New Zealand | Statistics New Zealand | Unknown | ||
| New Zealand. Statistics New Zealand. Alcohol Available for Consumption | New Zealand | Statistics New Zealand | Quarterly | ||
| Niangjiu | 1002-8110 | China | Niangjiu | Bi-monthly | 1974 |
| Roy Morgan Alcoholic Beverage Monitor | New Zealand | Roy Morgan Research | Quarterly | ||
| Roy Morgan Non-Alcoholic Beverage Monitor | New Zealand | Roy Morgan Research | Monthly | ||
| Share of Thorat Monitor | New Zealand | Roy Morgan Research | Daily | ||
| Bibliografia Nationala Romana. Articole din Publicatii Periodice. Cultura | 1454-7430 | Romania | Biblioteca Nationala a Romaniei | Monthly | 2000 |
| Bibliografijos Zinios. Knygos | 0135-1354 | Lithuania | Martynas Mazvydas National Library of Lithuania, Centre of Bibliography and Book Science | Monthly | 1947 |
| Bibliografijos Zinios. Lituanika | 1392-1762 | Lithuania | Martynas Mazvydas National Library of Lithuania, Centre of Bibliography and Book Science | Monthly | 1951 |
| Bibliografijos Zinios. Serialiniai Leidiniai | 1392-1754 | Lithuania | Martynas Mazvydas National Library of Lithuania , Centre of Bibliography and Book Science | Annual | 1949 |
| Bibliografijos Zinios. Straipsniai | 1392-1738 | Lithuania | Martynas Mazvydas National Library of Lithuania, Centre of Bibliography and Book Science | Monthly | 1949 |
| Boletin Bibliografico I I G H I | 0328-1701 | Argentina | Consejo Nacional de Investigaciones Cientificas y Tecnicas, Instituto de Investigaciones Geohistoricas | Irregular | 1993 |
| Catalogo de Ventas | 0188-2341 | Mexico | Universidad Nacional Autonoma de Mexico, Coordinacion de Humanidades | Semi-annually | 1989 |
| H M S O Agency Catalogue | 1462-477X | United Kingdom | H.M.S.O., Publications Centre | Annual | |
| Indexes on CD-ROM | 1394-5599 | Malaysia | Perpustakaan Negara Malaysia | Irregular | 1996 |
| Internet Bookwatch | United States | Midwest Book Review | Monthly | ||
| Justis European References | 1353-7806 | United Kingdom | Context Limited, London | Quarterly | |
| Malaysian National Bibliography | 1394-5602 | Malaysia | Perpustakaan Negara Malaysia | Irregular | 1996 |
| N O S P Adresseliste til Nordiske Bibliothek | 0805-7575 | Norway | University of Oslo Library , N O S P - Centre | Annual | 1981 |
| Nasjonalbibliografiske Data | 0803-2637 | Norway | National Library of Norway, Bibliographic Services Department | Annual | 1990 |
| New Zealand National Bibliography | New Zealand | National Library of New Zealand | Monthly | 1966 | |
| New Zealand National Bibliography (Microfiche Edition) | 0028-8497 | New Zealand | National Library of New Zealand | Monthly | 1966 |
| Reviewer's Bookwatch | United States | Midwest Book Review | Monthly | ||
| Russian National Bibliography | Germany | K.G. Saur Verlag KG | Annual | ||
| Wisconsin Bookwatch | United States | Midwest Book Review | Monthly | ||
| Biography | United States | A&E Television Networks | Irregular | ||
| Biography for You | United States | Favorable Impressions | Semi-annually | 2000 | |
| World Biographical Index | Germany | K.G. Saur Verlag KG | Annual | ||
| Annual Review of Biomedical Engineering | United States | Stanford University Libraries | Annual | 1999 | |
| Cellular & Molecular Biology Letters | 1425-8153 | Poland | Uniwersytet Wroclawski, Instytut Biochemii, Zaklad Biochemii Genetycznej | Quarterly | 1996 |
| Izvestiya Natsionalnaya Akademiya Nauk Respubliki Kazakhstan. Seriya Biologicheskaya | Kazakstan | Academy of Sciences of Kazakhstan | Bi-monthly | ||
| Linnean | 0950-1096 | United Kingdom | Linnean Society of London | Quarterly | 1984 |
| Monographs in Behavior and Ecology | United States | Princeton University Press | Irregular | 1986 | |
| Revista Biologia | 0864-3490 | Cuba | Universidad de La Habana, Facultad de Biologia | Semi-annually | 1987 |
| Understanding the Process of Aging | United States | Marcel Dekker, Inc | Irregular | 1999 | |
| World Wide Web Journal of Biology, The | United States | Epress Inc | Annual | 1995 | |
| Biochemist | 0954-982X | United Kingdom | Biochemical Society | Bi-monthly | 1970 |
| ChemBio Chem | 1439-4227 | Germany | Wiley - V C H | Quarterly | 2000 |
| Internet Journal of Science - Biological Chemistry | 1462-2149 | United Kingdom | Emedia Science Ltd | Irregular | 1997 |
| Molecular Vision | 1090-0535 | United States | Molecular Vision | Irregular | 1995 |
| Nitric Oxide | 1089-8603 | United States | Academic Press, Inc., Journal Division | Quarterly | 1997 |
| Research Communications in Biochemistry and Cell & Molecular Biology | 1087-111X | United States | P J D Publications Ltd | Quarterly | 1997 |
| Global Biotechnology Industry to 2010: Status and Prognosis, The | United States | Decision Resources, Inc., Bay Colony Corporate Center | Unknown | ||
| Aquatic Ecosystem Health & Management | 1463-4988 | United Kingdom | Elsevier Science BV, Books Division | Quarterly | 1998 |
| Botanic Gardens | 0962-7448 | United Kingdom | Royal Botanic Gardens Kew | Semi-annually | 1990 |
| Guineana | 1135-7924 | Spain | U B C Press | Annual | 1995 |
| International Reinhardsbrunn Symposium Proceedings | United Kingdom | Intercept Ltd | Irregular | ||
| Korean Journal of Plant Pathology | 0256-8608 | Korea, Republic of | Han Rim Won Publishing Company | Bi-monthly | 1985 |
| Molecular Plant Pathology | 1464-6722 | United Kingdom | Blackwell Science Ltd. | Bi-monthly | 2000 |
| Physiology and Molecular Biology of Plants | 0971-5894 | India | The Society of Green World, Bareilly | Biennial | |
| Seed Search, The | 1365-9863 | United Kingdom | Karen Platt | Annual | 1996 |
| Shows (Year) | 1352-4623 | United Kingdom | Alpine Garden Society | Annual | 1993 |
| Mo Kexue Jizhu | 1007-8924 | China | Zhongguo Lanxing Huaxue Zonggongsi | Bi-monthly | 1981 |
| Nature Cell Biology | 1465-7392 | United Kingdom | Macmillan Magazines Ltd | Monthly | 1999 |
| Dipterists Digest | 0953-7260 | United Kingdom | Dipterists Forum | Semi-annually | 199? |
| Entomologica Scandinavica. Supplementum | 0105-3574 | Denmark | Apollo Books Aps | Irregular | 1970 |
| Referativnyi Zhurnal. Entomologiya | 0202-9111 | Russia | Vserossiiskii Institut Nauchnoi i Tekhnicheskoi Informatsii (VINITI) | Monthly | 1963 |
| Revista de la Sociedad Colombiana de Entomologia | 0120-0488 | Colombia | Sociedad Colombiana de Entomologia | Quarterly | 1975 |
| Rostrum | 1026-4914 | South Africa | Entomological Society of Southern Africa | Semi-annually | |
| Genescreen | 1466-920X | United Kingdom | Blackwell Science Ltd. | Quarterly | 2000 |
| Indian Journal of Human Genetics | 0971-6866 | India | The Indian Society of Human Genetics | Semi-annually | |
| Kokuritsu Idengaku Kenkyujo Nenpo | Japan | Ministry of Education, National Institute of Genetics | Annual | 1949 | |
| Nature Reviews Genetics | United Kingdom | Macmillan Magazines Ltd | Monthly | 2000 | |
| Nature Reviews Molecular Cell Biology | United Kingdom | Macmillan Magazines Ltd | Monthly | 2000 | |
| Medical Electron Microscopy Online | 1437-773X | Japan | Springer-Verlag Tokyo | Quarterly | |
| Bird Populations | 1074-1755 | United States | Institute for Bird Populations | Annual | |
| Calf of Man Bird Observatory Annual Report, The | 0962-4325 | United Kingdom | Manx National Heritage | Annual | 1964 |
| Ceredigion Bird Reprot | 0956-2230 | United Kingdom | Wildlife Trust West Wales | Annual | 1982 |
| Pistrac | 0999-4637 | France | Association Regionale Ornithologique du Midi et des Pyrenees | Annual | 1979 |
| Acta Chiropterologica | 1508-1109 | Poland | Polska Akademia Nauk, Muzeum i Instytut Zoologii | Semi-annually | 1999 |
| Australian Museum. Technical Reports | 1031-8062 | Australia | Australian Museum Scientific Publications | Irregular | 1988 |
| Chiroptera Neotropical | 1413-4403 | Brazil | Universidade de Brasilia, Dep. de Zoologia | Semi-annually | 1998 |
| Endangered Species | United States | Endangered Species | Quarterly | 1999 | |
| Fish and Fisheries | 1467-2960 | United Kingdom | Blackwell Science Ltd. | Quarterly | 2000 |
| Invertebrate Neuroscience Online | 1439-1104 | Germany | Springer-Verlag | Quarterly | |
| Nematology Newsletter | United States | Society of Nematologists | Quarterly | 1995 | |
| Wildlife Journal | United States | Emmis Publishing | Quarterly | 2000 | |
| Africa Link. Edition Francaise | 1012-5019 | Kenya | Africa Regional Office, Planned Parenthood Federation | Semi-annually | 1988 |
| America's Best-Selling Home Plans | United States | HomeStyles.com | Quarterly | 1999 | |
| APA-Journal. Bau | Austria | Austria Presse Agentur (APA) | Weekly | ||
| British Cement Association. Interim Technical Note | United Kingdom | British Cement Association | Irregular | 1971 | |
| Building Code of Australia on CD-ROM | Australia | L B C Information Services | Irregular | ||
| Building Homes | 1362-038X | United Kingdom | Builder Group | Monthly | 1996 |
| Construction Site News | United States | Vulcan Publications | Monthly | ||
| Handbuch fuer das Maler- und Lackiererhandwerk | Germany | Verlag F.H. Kleffmann GmbH | Annual | 1952 | |
| Handbuch fuer den Dachdeckermeister | Germany | Verlag F.H. Kleffmann GmbH | Annual | 1987 | |
| Handbuch fuer Klempnerarbeiten | Germany | Verlag F.H. Kleffmann GmbH | Annual | 1994 | |
| Handbuch fuer Rolladen und Sonnenschutzsysteme | Germany | Verlag F.H. Kleffmann GmbH | Annual | 2000 | |
| Heavy Equipment News | 1522-4643 | United States | Vulcan Publications | Monthly | 199? |
| Heavy Equipment News Annual Directory | United States | Vulcan Publications | Annual | 1999 | |
| Journal of Bridge Engineering | 1084-0702 | United States | American Society of Civil Engineers | Quarterly | 1996 |
| Larger Homes Collection | United States | Drawing Board Atlanta, Inc. | Annual | 1989 | |
| N C B Newsletter | India | National Council for Cement and Building Materials | Quarterly | 1999 | |
| National Equipment Digest Card Deck | United States | Vulcan Publications | Quarterly | ||
| Rawlinsons Construction Cost Guide | Australia | Rawlhouse Publishing Pty. Ltd. | Annual | 1993 | |
| Shutters and Blinds Expert | Germany | Verlag F.H. Kleffmann GmbH | Bi-monthly | 2000 | |
| Wir vom Bau | Germany | Werkschriften Verlag GmbH | Monthly | ||
| Finland. Tilastokeskus. Maarakennusalan ja Metsaalan Konekustannusindeksi | 0788-9984 | Finland | Finland, Tilastokeskus | Quarterly | |
| Finland. Tilastokeskus. Maarakennus-kustannusindeksi | 1236-9942 | Finland | Finland, Tilastokeskus | Monthly | |
| Finland. Tilastokeskus. Rakennus-kustannusindeksi | Finland | Finland, Tilastokeskus | Monthly | ||
| Finland. Tilastokeskus. Rakentaminen | 0784-8390 | Finland | Finland, Tilastokeskus | Irregular | |
| Hong Kong Special Administrative Region of China. Census and Statistics Department. Average Wholesale Prices of Selected Building Materials | Hong Kong | Census and Statistics Department | Monthly | ||
| Hong Kong Special Administrative Region of China. Census and Statistics Department. Report on the Quarterly Survey of Construction Output | Hong Kong | Census and Statistics Department | Quarterly | ||
| New Zealand. Statistics New Zealand. Building Consents Issued | New Zealand | Statistics New Zealand | Monthly | ||
| New Zealand. Statistics New Zealand. Value of Building Work Put in Place | New Zealand | Statistics New Zealand | Quarterly | ||
| Hardware & Building Materials World Buyers' Guide | 1466-6170 | United Kingdom | Global Promotions | Annual | 1999 |
| Inside Australian Hardware | Australia | Hardware Publications | Bi-monthly | 1989 | |
| Alberta Venture | 1207-2591 | Canada | Alberta Economic Development and Tourism | Semi-annually | 1995 |
| Analiticheskoe Obozrenie | Russia | Agentstvo Praim | Weekly | 1995 | |
| Auktsion | Ukraine | Redaktsiya Auktsion | Weekly | ||
| Australia. Productivity Commission. Commission Research Papers | Australia | Productivity Commission | Irregular | 1996 | |
| Australia. Productivity Commission. Investigations | Australia | Productivity Commission | Irregular | 1999 | |
| Australia. Productivity Commission. Respearch papers | Australia | Productivity Commission | Irregular | 1997 | |
| Australia. Productivity Commission. Submissions | Australia | Productivity Commission | Irregular | 1990 | |
| Australian Organisations & Leaders | Australia | Bookman Press Pty Ltd | Annual | ||
| Beijing Qinggongye Xueyuan Xuebao | 1001-7429 | China | Beijing Qinggongye Xueyuan | Quarterly | 1983 |
| Bibliotechka Bankira | Ukraine | Bibliotechka Bankira | Bi-mo | ||


