| TITLE | ISSN | COUNTRY | PUBLISHER | FREQUENCY | START YEAR |
| APA-Journal. Forschung | Austria | Austria Presse Agentur (APA) | Monthly | ||
| Arquivos do Museo Nacional | 0365-4508 | Brazil | Museo Nacional | Irregular | 1876 |
| Berliner Ausgaben | 0930-7583 | Germany | Friedrich Frommann Verlag Guenther Holzboog | Irregular | 1991 |
| China Journal Net | China | Chinese Academic Journal (CD), Electronic Journals Publishing House | Irregular | 1996 | |
| Chinese Academic Journal. Science & Engineering, Series A | 1007-8010 | China | Chinese Academic Journal (CD), Electronic Journals Publishing House | Monthly | |
| Chinese Academic Journal. Science & Engineering, Series B | 1007-8029 | China | Chinese Academic Journal (CD), Electronic Journals Publishing House | Monthly | |
| Chinese Academic Journal. Science & Engineering, Series C | 1007-8037 | China | Chinese Academic Journal (CD), Electronic Journals Publishing House | Monthly | |
| Damascus University Journal for the Basic Sciences | Syria | University of Damascus | Unknown | 1996 | |
| Explore! | 1091-8361 | United States | Explore Publications, Inc. | Bi-monthly | |
| Frontier Research Program. Newsletter | Japan | Institute of Physical and Chemical Research, Frontier Research Program | Unknown | ||
| History of Philosophy of Science Working Group. Newsletter | 1527-9332 | United States | History of Philosophy of Science Working Group | Semi-annually | 1993 |
| Huabei Gongxueyuan. Ceshi Jizhu Xuebao | 1008-6374 | China | Huabei Gongxueyuan | Quarterly | 1986 |
| Kexue Shibao | China | China International Book Trading Corp | Unknown | ||
| Life Science News | Sweden | Amersham Pharmacia Biotech AB | Quarterly | ||
| Nanjing Shi-Daxue Bao (Ziran kexue Ban) | China | Nanjing Shifan Daxue | Quarterly | 1955 | |
| Princeton Science Library | United States | Princeton University Press | Irregular | 1946 | |
| Publicacoes Avulsas do Museu Nacional | 0100-6304 | Brazil | Museo Nacional | Irregular | 1945 |
| Qatar University Science Journal | 1023-8948 | Qatar | University of Qatar, Faculty of Science | Semi-annually | 1981 |
| Qingdao Daxue Xuebao (Gongcheng Jizhu Ban) | 1006-9798 | China | Qingdao Daxue | Quarterly | 1986 |
| R I K E N Review | Japan | Rikagaku Kenkyusho | Irregular | 1993 | |
| Tsinghua Science and Technology | 1007-0214 | China | Tsinghua University Press | Quarterly | 1996 |
| Universidad del Norte. Division de Investigaciones y Proyectos. Anuario Cientifico | Colombia | Universidad del Norte, Division de Investigaciones y Proyectos | Annual | ||
| University of Science and Technology Beijing. Journal | 1005-8850 | China | University of Science and Technology Beijing | Quarterly | 1994 |
| Urraca | Spain | Estacion Experimental del Zaidin La Urraca, Asociacion de Becarios | Semi-annually | 1996 | |
| Zhejiang University. Journal | 1009-3095 | China | Zheijiang University | Quarterly | |
| Finland. Tilastokeskus. Tiede ja Teknologia | 1236-5858 | Finland | Finland, Tilastokeskus | Irregular | |
| Science Reference and Information Service Catalogue | 0966-114X | United Kingdom | British Library | Quarterly | |
| Shoestyle | United Kingdom | Yorkshire Post Magazines Ltd. | Monthly | 1993 | |
| shuz | United States | Magnolia Media Group | Quarterly | ||
| Affectio Societatis | 0123-8884 | Colombia | Universidad de Antioquia, Departamento de Psicoanalisis | Quarterly | 1998 |
| America Latina Hoy | 1130-2887 | Spain | Universidad de Salamanca, Instituto de Estudios de Iberoamerica y Portugal | Monthly | 1989 |
| Applied Social Research Methods | United States | Sage Publications, Inc., Books | Unknown | ||
| Bibliotechka Profsoyuznogo Aktivista | Russia | Profizdat | Monthly | 1961 | |
| Chinese Academic Journal. Economics, Politics & Laws | 1007-807X | China | Chinese Academic Journal (CD), Electronic Journals Publishing House | Monthly | |
| Disput | Russia | Rossiiskaya Akademiya Upravleniya | Semi-annually | 1992 | |
| Doshkol'ne Vykhovannya | Ukraine | Ministerstvo Obrazovaniya Ukrainy | Monthly | 1931 | |
| Elementy.Evraziiskoe Obozrenie | Russia | Arktogeya | Semi-annually | 1992 | |
| Elm ve Khayat | 0134-3386 | Russia | Redaktsiya Elm ve Khayat | Quarterly | |
| Extramuros | 1316-7480 | Venezuela | Universidad Central de Venezuela, Facultad de Humanidades y Educacion | Semi-annually | 1990 |
| Forum Qualitative Sozialforschung | 1438-5627 | Germany | Institut fuer Klinische Psychologie und Gemeindepsychologie | Irregular | 2000 |
| Frontera Interior | Mexico | Universidad Autonoma de Queretaro, Facultad de Ciencias Politicas y Sociales | Quarterly | 1999 | |
| Instituto de Ciencias Humanas. Cadernos | 0104-1525 | Brazil | Pontificia Universidade Catolica de Campinas, Instituto de Ciencias Humanas | Annual | 1992 |
| Instituto de Ciencias Humanas. Humanitas | Brazil | Pontificia Universidade Catolica de Campinas, Instituto de Ciencias Humanas | Annual | 1997 | |
| Irish Journal of Social Work Research, The | 1393-4945 | Ireland | Irish Association of Social Workers | Bi-monthly | 1980 |
| Izvestiya Natsionalnaya Akademiya Nauk Respubliki Kazakhstan. Seriya Obshchestvennykh Nauk | Kazakstan | Academy of Sciences of Kazakhstan | Bi-monthly | ||
| Kazakhstan Aielderi | Kazakstan | Kazakhstan Aielderi | Monthly | ||
| Late Editions | 1070-8987 | United States | University of Chicago Press | Annual | 1993 |
| Mind & Society | Italy | Rosenberg & Sellier | Irregular | 2000 | |
| Mysl' | 0130-7789 | Kazakstan | Ministry of Information | Monthly | |
| N I R A Review | 1340-5268 | Japan | National Institute for Research Advancement | Quarterly | 1994 |
| Nauchnaya Mysl' Kavkaza | Russia | Nauchnaya Mysl' Kavkaza | Quarterly | 1995 | |
| Naviny | Belarus | Akademiya Navuk Belarusi | Weekly | ||
| Pravozashchitnik | Russia | Izdatel'stvo Prava Cheloveka | Quarterly | 1994 | |
| Problemy Obshchestvennogo Razvitiya | Russia | Avtonomnaya Nekommercheskaya Organizatsiya Izdatel | Quarterly | 1998 | |
| Puti k Bezopasnosti | Russia | Institut Mira Rossiiskoi Akademii Nauk | Irregular | 1993 | |
| Social & Cultural Geography | 1464-9365 | United Kingdom | Carfax Publishing Co. | Semi-annually | 2000 |
| Universitas Humanistica | 0120-4807 | Colombia | Pontificia Universidad Javeriana, Facultad de Ciencias Sociales | Semi-annually | 1971 |
| Utopia Siglo XXI | 0123-1952 | Colombia | Universidad de Antioquia, Facultad de Ciencias Humanas | Semi-annually | 1998 |
| World Social Science Report (Year) | France | UNESCO Publishing | Irregular | 1999 | |
| (Year) Canadian Book of Charities, The | Canada | International Press Publications Inc | Annual | ||
| A C O S S Info | Australia | Australian Council of Social Service | Irregular | 1999 | |
| A C O S S Papers | Australia | Australian Council of Social Service | Irregular | 1986 | |
| Advocate's Forum | United States | University of Chicago, School of Social Service Administration | Quarterly | 1994 | |
| Asia Pacific Disability Rehabilitation Journal. Selected Readings Series | India | Asia Pacific Disability Rehabilitation Journal | Irregular | 2000 | |
| Cambridgshire County Council. Social Services Department. Cambridgshire Community Care Plan | United Kingdom | Cambridgeshire County Council. Social Services Department | Annual | 1992 | |
| Cambridgshire County Council. Social Services Department. Children's Services Plan | United Kingdom | Cambridgeshire County Council. Social Services Department | Triennial | 1993 | |
| Cambridgshire County Council. Social Services Department. Social Services Service Plan | United Kingdom | Cambridgeshire County Council. Social Services Department | Biennial | ||
| Community Care Review Newsletter | Australia | Community Care Division | Unknown | 2000 | |
| Council Tax Handbook | United Kingdom | Child Poverty Action Group | Irregular | ||
| Debt Advice Handbook | United Kingdom | Child Poverty Action Group | Irregular | ||
| Department Of Human Services, Victoria. Community Care Division. Research Matters | Australia | Community Care Division | Irregular | 1999 | |
| Disability Rights Handbook | United Kingdom | Disability Alliance | Annual | 1975 | |
| Fuel Rights Handbook | United Kingdom | Child Poverty Action Group | Irregular | ||
| Guide to Training and Benefits to Young People | United Kingdom | Unemployment Unit & Youthaid | Annual | 1995 | |
| Journal of Social Work in Long-Term Care | United States | Haworth Press, Inc. | Quarterly | 2001 | |
| Journal of Social Work Practice in the Addictions | United States | Haworth Press, Inc. | Quarterly | 1999 | |
| Las Pensiones de la Seguridad Social, en la C A V | 1134-9883 | Spain | Eusko Jaurlaritzaren Argitalpen-Zerbitzu Nagusia | Annual | 1985 |
| Medical and Disability Appeal Tribunals: The Legislation | United Kingdom | Sweet & Maxwell | Irregular | ||
| N H A Benefits Guide | United Kingdom | National Homeless Alliance | Annual | 1980 | |
| N P O - Forum | Austria | Austria Presse Agentur (APA) | Monthly | ||
| New Deal Handbook | United Kingdom | Unemployment Unit & Youthaid | Annual | 1998 | |
| Politiche Sociali e Servizi | 1128-546X | Italy | Vita e Pensiero | Semi-annually | 1999 |
| Rights Guide for Home Owners | United Kingdom | Child Poverty Action Group | Irregular | ||
| S S A Magazine | United States | University of Chicago, School of Social Service Administration | Semi-annually | 1993 | |
| Social Fund: Law and Practice | United Kingdom | Sweet & Maxwell | Irregular | 1995 | |
| Unemployment and Training Rights Handbook | United Kingdom | Unemployment Unit & Youthaid | Annual | 1994 | |
| Unit Costs of Health & Social Care | 1368-230X | United Kingdom | Personal Social Services Research Unit | Annual | 1993 |
| Victorian Carer | 1440-5040 | Australia | Carers Association Victoria | Quarterly | 1995 |
| Welfare Benefits Handbook | 1467-2081 | United Kingdom | Child Poverty Action Group | Annual | 1999 |
| Zerbitzuan | 1134-7147 | Spain | Eusko Jaurlaritzaren Argitalpen-Zerbitzu Nagusia | Irregular | 1986 |
| Belgium. Nationaal Instituut voor de Statistiek. Sociale Statistieken | 0771-7881 | Belgium | Institut National de Statistique | Irregular | 1970 |
| Finland. Tilastokeskus. Elinolot | 0784-8757 | Finland | Finland, Tilastokeskus | Irregular | |
| Finland. Tilastokeskus. Hyvinvointikatsaus | 0788-4141 | Finland | Finland, Tilastokeskus | Quarterly | |
| Alternative Family Magazine | 1097-6590 | United States | A F M Publishing | Bi-monthly | 1998 |
| Altitude | Australia | University of Adelaide, Department of English | Irregular | ||
| C M A S History, Culture, and Society Series | United States | University of Texas Press | Irregular | 2000 | |
| C R S P Annual Report | 0969-8914 | United Kingdom | Centre for Research in Social Policy | Annual | 1991 |
| Centre for Research in Social Policy. Working Papers Series | 1350-9101 | United Kingdom | Centre for Research in Social Policy | Irregular | 1990 |
| Contradictions of Modernity Series | United States | University of Minnesota Press | Irregular | 1995 | |
| Critical Horizons | 1440-9917 | Netherlands | Brill Academic Publishers | Semi-annually | 2000 |
| Folios | 0123-1022 | Colombia | Universidad de Antioquia, Facultad de Comunicaciones | Semi-annually | |
| Forum | 1029-6816 | Belarus | Euroforum, Centre for European Studies and Cultural Initiatives | Quarterly | 1995 |
| Globalization and Community | United States | University of Minnesota Press | Irregular | 1998 | |
| Inter - America Series | United States | University of Texas Press | Irregular | 2000 | |
| Intercultural Communication | 1404-1634 | Sweden | University of Goteborg, Department of Linguistics | Quarterly | 1999 |
| Journal for Intercultural History | United States | Society for Intercultural History | Irregular | 1999 | |
| Journal of Mundane Behavior | 1529-3041 | United States | California State University, Fullerton, Department of Sociology | Irregular | 2000 |
| La Celibataire | France | Editions E D K | Semi-annually | 1998 | |
| Mestizo Spaces | United States | Stanford University Press | Irregular | 1996 | |
| Princeton Studies in Cultural Sociology | United States | Princeton University Press | Irregular | 2000 | |
| Scottish Council Foundation. Occasional Paper | United Kingdom | Scottish Council Foundation | Irregular | 1988 | |
| Scottish Council Foundation. Report | United Kingdom | Scottish Council Foundation | Irregular | 1997 | |
| Soziologiazko Euskal Koadermoak | 1575-7005 | Spain | Eusko Jaurlaritzaren Argitalpen-Zerbitzu Nagusia | Irregular | 1999 |
| Vademecum del Grupo Bitacora | 0123-6180 | Colombia | Universidad de Antioquia, Facultad de Ciencias Humanas | Semi-annually | |
| Visible Evidence Series | United States | University of Minnesota Press | Irregular | 1997 | |
| Yes! | United States | Yes! | Quarterly | ||
| Gender Watch | United States | SoftLine Information | Bi-monthly | 1996 | |
| Sociofile | 1073-1938 | United States | National Information Services Corporation (NISC) | Quarterly | |
| Audiophile | Germany | Vereinigte Motor-Verlage GmbH und Co. KG | Quarterly | 1998 | |
| Mix - Edicion en Espanol | United States | PRIMEDIA Intertec Publishing Corp. | Monthly | ||
| Recording Industry Sourcebook | 1060-9075 | United States | PRIMEDIA Intertec Publishing Corp. | Annual | 1990 |
| Sounding Board | 1464-6730 | United Kingdom | Sound Sense | Quarterly | 1990 |
| All-Stater Sports | 1096-6900 | United States | All-Stater Publishing, LLC | Bi-monthly | 199? |
| Americancheerleader.com | United States | Lifestyle Ventures, LLC | Daily | 2000 | |
| Bild und Funk Raetsel | Germany | Abo-Betreuung Nuernberg Verlag | Monthly | ||
| Bogensport Magazin | Germany | Verlag Hermann Kuhn GmbH & Co. KG | Bi-monthly | ||
| Coaching & Sport Science Journal | Italy | Societa Stampa Sportiva | Quarterly | ||
| Core Sports | United States | H & S Media, Inc. | Bi-monthly | 1999 | |
| Dive Girl | 1465-3613 | United Kingdom | Dive Girl | Quarterly | 1998 |
| E C W Magazine | United States | H & S Media, Inc. | Bi-monthly | ||
| Electronic Boxing Weekly | United States | Comp-U-Sports | Daily | 1998 | |
| English Sports Council. Annual Report (Year) | United Kingdom | English Sports Council | Unknown | ||
| European Journal for Sport Management | 1029-712X | San Marino | Universita della Repubblica di San Marino, Dipartimento di Economia e Tecnologia | Unknown | |
| Feierabend-Raetsel | Germany | Bastei Verlag Gustav H. Luebbe GmbH und Co. | Weekly | ||
| Formula 1 Championship Yearbook | 1527-5337 | United States | Voyageur Press, Incorporated | Annual | 1999 |
| Frau im Spiegel Raten und Gewinnen | Germany | Verlag Ehrlich und Sohn KG | Monthly | ||
| Gloria Raetsel | Germany | ||||

