|
||||||||||
|
||||||||||
|
| TITLE | ISSN | COMMENTS | FORMER TITLE | FORMER ISSN |
| S & E Modeler Magazine | Formerly | Sailplane and Electric Modeler | 1098-3473 | |
| S - Gesuender Leben | Formerly | S Kontakt | ||
| S A B R A O Journal | 1010-3902 | Formerly (until 1974) | S A B R A O Newsletter | 1010-4674 |
| S A C Award Reporter | Former titles | S A C Award Review | ||
| S A C Review | Formerly | Edinburgh School of Agriculture. Annual Review | 0953-6884 | |
| S A E Off-Highway Engineering | Formerly | Off-Highway Engineering | 1074-6919 | |
| S A H O News | Formerly (until 1993) | Continuum of Care | ||
| S A Holstein Journal - Joernaal | Former titles (until 1999) | S A Holstein Friesland Journal | 1018-6492 | |
| S A Holsteiner | 1561-3305 | Former titles (until 1999) | S A Holstein Frieslander | 1025-0522 |
| S A I I A Review | Incorporates | Jan Smuts House News | 1021-7495 | |
| S A I M A S News | 1026-6550 | Formerly | South African Institute of Organization and Methods. Newsletter | |
| S A Meat - Vleis | Formerly (until Oct. 1997) | Meat | ||
| S A Mirror | Formerly (until 1994) | Focus on South Africa | ||
| S A N D E C News | 1420-5572 | Formerly (until 1995) | I R C W D News | 0253-4606 |
| S A Now | Former titles | R S A Review | 1022-6389 | |
| S A S C A Newsletter | 1200-815X | Former titles (until 1995) | S A S C A Journal | 1180-9698 |
| S A Sports Medicine | Former titles (until 1994) | South African Journal of Sports Medicine | 1015-5163 | |
| S B N Magazine | Formerly | Small Business News - Pittsburgh | ||
| S C B W I Bulletin | Formerly | S C B W Bulletin | ||
| S C Fish & Game Finder Magazine | Formerly | Carolina Fish Finder Magazine | ||
| S C L News | 1022-0747 | Formerly (until 1993) | International Federation of Library Associations. Sub-section on Library Work with Children. Newsletter | 0306-9737 |
| S C Magazine | Former titles | Secure Computing | 1352-4097 | |
| S C O L M A Directory of Libraries and Special Collections on Africa in the United Kingdom and Europe | Formerly | S C O L M A Directory of Libraries and Special Collections on Africa in the United Kingdom and Western Europe | ||
| S C O N U L Newsletter | 1353-0429 | Formerly (until 1993) | C O P O L Newsletter | 0263-2810 |
| S C R C Spirit | Formerly (until 1994) | S C R C Vision | 1041-4045 | |
| S D A Newsletter | 1208-8765 | Former titles (until 1996) | S D A Newsletter | 1200-1600 |
| S D P M A Petroleum Journal | Former titles (until Jan. 1997) | South Dakota Petroleum Marketers News | ||
| S E M E R G E N | 1138-3593 | Formerly (until 1996) | S E M E R | 0214-1450 |
| S F Terra | 0169-5770 | Former titles (until 1980) | S F Terra Magazine | 0166-0837 |
| S I B D | Formerly | Soviet Independent Business Directory | 1052-8156 | |
| S I C - Seguridad en Informatica y Comunicaciones | 1136-0623 | Formerly (until 1995) | Seguridad Informatica | 1136-0615 |
| S I D A Evaluation | 1401-0402 | Formerly (until 1995) | S I D A Evaluation Report | 0283-0736 |
| S I E A Newsletter | 1484-8716 | Formerly (until 1996) | Saskatchewan Industrial Education Association. Newsletter | 0826-5860 |
| S I G Group Bulletin | Former titles (until 1997) | S I G O I S Bulletin | 0894-0819 | |
| S I G M I C R O Newsletter | 1050-916X | Formerly (until 1987) | S I G M I C R O, T C M I C R O Newsletter | 0892-3825 |
| S I G N Guidelines | Formerly | S I G N Publication | ||
| S I R S Discoverer Deluxe Edition | Supersedes in part (in 1998) | S I R S Discoverer | ||
| S I R S Discoverer Elementary Edition | Supersedes in part (in 1998) | S I R S Discoverer | ||
| S I R S Discoverer Middle Edition | Supersedes in part (in 1998) | S I R S Discoverer | ||
| S I R S Enduring Issues | 1522-3205 | Formerly | S I R S Critical Issues | 0893-7605 |
| S K Z | 0253-0414 | Formerly (until 1952) | Schweizerische Krankenkassen Zeitung | 0253-0422 |
| S M E News | Formerly (until 1983) | S M E Newsletter and Technical Digest | ||
| S M S | 1278-4516 | Former titles (until 1996) | Actualites Sport et Medecine | 1151-3195 |
| S Oe F W Journal | 0942-7694 | Incorporated (1980-1991) | Kosmetika, Aerosole, Riechstoffe | 0931-055X |
| S P B Chair | Formerly | Nova (Greeley) | ||
| S P H | 1381-5296 | Incorporates (in 1995) | Periodiek over Sociotherapie | 0925-6334 |
| S Plus - I T Sicherheit | Former titles | S Plus - Sicherheit | ||
| S R - Skat | 0904-5139 | Formerly (until 1989) | F S R Skattedokumentation | 0902-3186 |
| S R D S Business Publication Advertising Source | Former titles | Business Publication Advertising Source | 1071-4642 | |
| S R D S Circulation (Year) | Formerly | Circulation (Year) | 0569-6704 | |
| S R D S Community Publication Advertising Source | Former titles | Community Publication Advertising Source | 1079-9745 | |
| S R D S Consumer Magazine Advertising Source | 1071-4537 | Former titles | Consumer Magazine and Advertising Source | |
| S R D S Direct Marketing List Source | Former titles | Direct Marketing List Source | 1071-4561 | |
| S R D S Interactive Advertising Source | 1071-4642 | Formerly | Interactive Advertising Source | |
| S R D S Lifestyle Market Analyst | Formerly | Lifestyle Market Analyst | 1067-182X | |
| S R D S Newspaper Advertising Source | Former titles | Newspaper Advertising Source | 1071-4529 | |
| S R D S Out - of - Home Advertising Source | Former titles | Out - of - Home Advertising Source | 1078-7887 | |
| S R D S Print Media Production Source | Former titles | Print Media Production Source | 1071-4545 | |
| S R D S T V & Cable Source | Former titles | T V & Cable Source | 1071-4596 | |
| S R D S Technology Media Source | Former titles | Technology Media Source | 1071-4588 | |
| S S D Discussion Papers | Supersedes | Namibian Institute for Social and Economic Research. Discussion Papers | ||
| S S D Research Reports | Supersedes | Namibian Institute for Social and Economic Research. Research Reports | ||
| S T A G E S Sibling Newsletter | Formerly | Compassionate Friends Sibling Newsletter | ||
| S T Format | 0957-4859 | Supersedes in part (in 1989) | S T Amiga Format | 0954-805X |
| S T K | 0946-0020 | Former titles | Schmerztherapeutisches Kolloquium | 0931-5888 |
| S.A. Computer Buyer | 1018-9564 | Incorporates | Cape Computer Buyer | |
| S.A. Wild & Jag | Formerly | S.A. Wild | ||
| S.U. News (Eagle Farm) | Formerly | State of the Union | ||
| Saarbruecker Geographische Arbeiten | Former titles (until 1999) | Saarlandes Geographisches Arbeiten | ||
| Sabo Gakkaishi | Formerly (until 199?) | Shin Sabo | 0286-8385 | |
| Safer Society | 1464-8415 | Formerly (until 1998) | N A C R O Criminal Justice Digest | |
| Safety Fast | Incorporates | M G Magazine | ||
| Saharabulletinen | 0281-9902 | Former titles (until 1979) | Fria Sahara | |
| Sailing | 1605-6442 | Incorporates (1957-199?) | S.A. Yachting | 0256-7431 |
| Sales & Marketing Automation | Formerly (until 1999) | Sales & Field Force Automation | ||
| Sales Management | 1356-1952 | Former titles (until 1994) | Sales Manager | 0963-2530 |
| Sales Management | 1381-0553 | Formerly (until 1994) | Verkopen (Deurne) | 0774-9082 |
| SalesDoctors Magazine | Formerly (until Sept. 1996) | SalesDoctors | 1086-9476 | |
| Salmon and Trout Association. Annual Report | Formerly (until 1994) | Salmon and Trout Association. Yearbook | 0969-1405 | |
| Salt and Highway Deicing Newsletter | Formerly | Salt and Highway Digest | ||
| Samir Husni's Guide to New Consumer Magazines | Formerly | Samir Husni's Guide to New Magazines | 0892-7170 | |
| Samlarboken | 1102-5212 | Incorporates (1989-1991) | Tallriksboken | 0347-3228 |
| San Diego Family Magazine | Formerly | San Diego Family Press | ||
| San Diego Jewish Times | 0891-5814 | Formerly (until 1986) | Israel Today San Diego | 0746-4207 |
| San Francisco 49ers GameDay Insider Magazine | Formerly | San Francisco 49ers GameDay Magazine | ||
| San Francisco Bay View | 1520-7285 | Formerly | New Bayview | |
| San Francisco Guide | Formerly (until 1995) | San Francisco and Bay Area Guide | 0191-8451 | |
| San Francisco Moda | Formerly | Moda | ||
| San Francisco Performing Arts Library and Museum Journal | 1047-4110 | Formerly | Encore (San Francisco) | 0889-714X |
| Sandebudet | 1403-2457 | Formerly (until 1996) | Svenska Sandebudet | 0346-2390 |
| Sanitair en Tegel Specialist | 1387-019X | Formerly (until 1997) | Sanitair Specialist | 1380-8141 |
| Sanitasjon | 0806-9271 | Formerly (until 1994) | Praktisk Sanitaerteknikk | 0805-0368 |
| Sankt-Peterburgskii Universitet. Vestnik. Seriya: Ekonomika | Formerly | Leningradskii Universitet. Vestnik. Seriya: Ekonomika | 0233-755X | |
| Sans Laisse | 0768-8733 | Formerly (until 1987) | Berger Allemand | 0183-3197 |
| Santiago Times | Formerly | C H I P News | 0717-1773 | |
| Sao Paulo Medical Journal | 1516-3180 | Former titles | Revista Paulista de Medicina | 0035-0362 |
| Sarcoidosis Vasculitis and Diffuse Lung Diseases | 1124-0490 | Formerly (until 1995) | Sarcoidosis | 0393-1447 |
| Saskatchewan Decisions Statute Citator | 1205-8173 | Supersedes in part (in 1996) | Saskatchewan Decisions Citator | 0824-7285 |
| Saskatchewan Mathematics Teachers' Society. Journal | 0714-7082 | Former titles (until 1980) | Saskatchewan Mathematics Teachers' Society. News Journal | 0316-5779 |
| Sat - Audio - Video | 1230-395X | Formerly (until 1991) | Audio Video Hi Fi | 0239-8435 |
| Saturday Star | Formerly (until May 1995) | WeekendStar | ||
| Saudi Heart Journal | 1018-077X | Formerly (until vol.2, no.1, 1990) | Saudi Heart Bulletin | |
| Saudi Journal of Kidney Diseases and Transplantation | 1319-2442 | Formerly | Saudi Kidney Disease and Transplantation | |
| Savante | 0928-8368 | Former titles (until 1992) | Pheme | 0921-6596 |
| Scale Ship Modeler | 1066-0275 | Formerly (until 1992) | R-C Model Boats and Racing | 1062-757X |
| Scales of Costs, Charges and Fees Queensland | Formerly | Scales of Cost Queensland | 0727-7903 | |
| Scandinavian Cardiovascular Journal. Supplementum | 1401-7458 | Formerly (until 1997) | Scandinavian Journal of Thoracic and Cardiovascular Surgery. Supplementum | 0586-9587 |
| Scandinavian Journal of Plastic and Reconstructive Surgery and Hand Surgery. Supplement | 1235-662X | Supersedes (1967-1984) | Scandinavian Journal of Plastic and Reconstructive Surgery. Supplementum | 0581-9474 |
| Scandinavian Journal of Rheumatology. Supplement | 0301-3847 | Formerly (until 1973) | Acta Rheumatologica Scandinavica. Supplementum | 0065-163X |
| Scandinavian Journal of Surgery | Former titles (until 2001) | Annales Chirurgiae et Gynaecologiae | 0355-9521 | |
| Schalk Burger's Floors in Africa | Former titles (until vol.13, 1995) | Schalk Burger's Southern Africa Floorcovering Journal | ||
| Scholastic News. Grade 2 Edition | Supersedes (in 1998) | Scholastic News (Ranger Edition) | 0736-055X | |
| School Business Magazine | 1198-1164 | Formerly | School Business | 1192-4357 |
| School Law Briefings | 1094-3749 | Formerly | School Law Bulletin | |
| School Library Media Research | 1523-4320 | Formerly (until 1999) | School Library Media Quarterly Online | 1098-738X |
| School-to-Work Report | 1078-4594 | Formerly (until 1994) | Report on Corporate Educational Support | 1066-0151 |
| Schriftenreihe fuer Internationales Recht | Formerly | Institut fuer Internationales Recht und Internationale Beziehungen. Schriftenreihe | ||
| Schriftenreihe zum Oeffentlichen Recht und zu den Politischen Wissenschaften | Formerly (until 1998) | Oesterreichische Schriftenreihe fuer Rechts- und Politikwissenschaft | ||
| Schrifttums fuer den Bereich Haushalt und Verbauch. Bibliographie | 0170-5768 | Formerly (until 1971) | Bibliographie des Schrifttums fur den Bereich der Haushaltswissenschaft | 0343-2351 |
| Schuhmarkt News | Supersedes in part | Schuhmarkt | 0036-7079 | |
| Schwann Best Rated C Ds - Classical | Formerly | Best Rated C Ds - Classical | 1072-5202 | |
| Schwann Best Rated C Ds - Jazz, Popular, Etc | Formerly | Best Rated C Ds - Jazz, Popular, Etc. | 1072-5210 | |
| Schweiss- und Prueftechnik | Formerly (until 1996) | Schweisstechnik | 0253-5262 | |
| Schweizer Bauer | 1420-0546 | Former titles (until 1901) | Schweizer Bauer und Bernische Blaetter fuer Landwirthschaft | 1421-167X |
| Schweizer Cafetier | Formerly | Cafeteria | ||
| Schweizer Fleckvieh | Formerly | Simmentaler Fleckvieh | 0258-6509 | |
| Schweizer Holzwirtschaft | Formerly | Holz Zeitung | ||
| Schweizer Presse. Publikumszeitschriften, Spezial- und Hobbyzeitschriften, Fachzeitschriften | Former titles | Katalog der Schweizer Presse. Fachzeitschriften | 1422-6014 | |
| Schweizer Presse. Zeitungen, Amtsblaetter, Anzeiger, Publikumszeitschriften | Former titles | Katalog der Schweizer Presse. Zeitungen, Amtsblaetter, Anzeiger, Publikums-Zeitschriften | 1422-5018 | |
| Schweizerische Landesbibliothek. Jahresbericht | 1022-7695 | Former titles (until 1991) | Schweizerische Landesbibliothek. Bericht fuer das Jahr | 1421-1629 |
| Schweizerische Zeitschrift fuer Internationales und Europaeisches Recht | 1019-0406 | Formerly (until 1991) | Schweizerisches Jahrbuch fuer Internationales Recht | 0251-2947 |
| Schweizerische Zeitschrift fuer Politikwissenschaft | Former titles | Schweizerische Zeitschrift fuer Politische Wissenschaft | 1420-3529 | |
| Schweizerische Zeitschrift fuer Wirtschaftsrecht | 1018-7987 | Formerly (until 1989) | Schweizerische Aktiengesellschaft | 1018-6263 |
| Schweizerischer Verband Ingenieur-Agronomen und Lebensmittel-Ingenieure. Journal | Formerly | Schweizerischer Verband Ingenieur-Agronomen und Lebensmittel-Ingenieure. Bulletin | ||
| Science & Medicine | 1087-3309 | Formerly (until 1996) | Scientific American Science and Medicine | 1068-6746 |
| Science & Technology Review | 1092-3055 | Formerly (until July 1995) | Energy and Technology Review | 0884-5050 |
| Science in China. Series C: Life Sciences | 1006-9305 | Supersedes in part (in 1996) | Science in China. Series B: Chemistry, Life Sciences and Earth Sciences | 1001-652X |
| Science in China. Series D: Earth Sciences | 1006-9313 | Supersedes in part (in 1996) | Science in China. Series B: Chemistry, Life Sciences and Earth Sciences | 1001-652X |
| Science in China. Series E: Technological Sciences | 1006-9321 | Supersedes in part (in 1996) | Science in China. Series A: Mathematics, Physics, Astronomy and Technological Sciences | 1001-6511 |
| Science Reference and Information Service Catalogue | 0966-114X | Formerly | S R I S Microfiche Catalogue | |
| 0957-2422 | ||||
| Sciences de la Societe | 1168-1446 | Formerly (until 1992) | Cahiers du L E R A S S | 0998-8262 |
| Scientia Gerundensis | 0213-5930 | Former titles (until 1985) | Collegi Universitari de Girona. Seccio de Ciencies. Annals | 0213-5922 |
| Scientific American Discovering Archaeology | Formerly | Discovering Archaeology | 1521-9496 | |
| Scientific American Presents | Formerly | Scientific American. Special Issue | 1048-0943 | |
| Scientific American Surgery | Formerly (until 1995) | Care of the Surgical Patient | ||
| Scientific Computing World | 1356-7853 | Formerly (until 1994) | Scientific Computing | 1354-3520 |
| Scientific Horticulture | Formerly (until 1992) | Scientific Publishers | ||
| Scientific Information Bulletin | 1048-5678 | Formerly (until 1988) | Scientific Bulletin | 0271-7077 |
| Scientific Investment | 1067-6090 | Former titles (until 1992) | Financial Predictions | 1062-9033 |
| Scienza e Storia | 1122-3693 | Formerly (until 1986) | Centro Internazionale A. Beltrame di Storia dello Spazio e del Tempo. Bollettino | 1122-3685 |
| SciTech Journal | 1072-0995 | Formerly (until 1992) | SciTech Quarterly | 1089-1048 |
| Scotia News | Formerly (until June 1998) | Scotiabanker | ||
| Scotsman | 0307-5850 | Formerly (until 1860) | Daily Scotsman | |
| Scottburgh Directory - Buyers' Guide | Supersedes | Scottburgh Directory | 1016-6874 | |
| Scottish Council Development and Industry. Annual Report and Accounts | 1369-4065 | Formerly (until 1996) | Scottish Council Development and Industry. Annual Report | 0307-4900 |
| Scottish Home Department. Statistical Bulletins | Formerly | Scottish Home and Health Department. Statistical Bulletin | 0264-1178 | |
| Scottish Labour History | Formerly (until 1998) | Scottish Labour History Society. Journal | 0586-7762 | |
| Scottish Naturalist | 0268-3385 | Former titles (until 1982) | Western Naturalist | 0141-5247 |
| Scottish Prison Service. Occasional Paper | Formerly | Scottish Office. Central Research Unit Papers | 0950-2254 | |
| Scottish Studies International | 1430-9572 | Formerly | Scottish Studies | 0723-2640 |
| Scrap Plastics Market Directory | Formerly | Directory of U S and Canadian Scrap Plastics Processors and Buyers | ||
| Screams of Abel | 1073-5925 | Former titles (until Sep. 1992) | Cephas - Teeth | |
| Screen & Image | 1401-4904 | Formerly | Screen | 1400-3724 |
| Screen Business Online | Formerly | Screen Multimedia | ||
| Screen Printing Today | 1063-5521 | Formerly (until 1992) | Screen Printing Network | 1053-6221 |
| Scripta Musei Geologici Seminarii Barcinonensis | 1135-0105 | Formerly (unitl 1993) | Museo Geologico del Seminario de Barcelona. Trabajos | 1135-0091 |
| Scudder Perspectives | Formerly (until 1998) | At the Helm | ||
| Seafood New Zealand | 1172-4633 | Incorporates (1986-19??) | New Zealand Professional Fisherman | 0113-0927 |
| Seaside Post News Sentinel | Formerly | Sentinel (Seaside) | ||
| Seaswells | Formerly | Crest | ||
| Seattle Skanner | Formerly | Skanner Newspaper | ||
| Seaways | 1065-8904 | Formerly (until 1992) | Seaways | 1052-4975 |
| Secondary Schools Network, Catholic Curriculum Coordinators. Newsletter | 1329-6701 | Formerly | Curriculum Co-ordinators' Network, Catholic Secondary Schools. Newsletter | 1039-2025 |
| Section 16 Service | Formerly | Section 16 Updates | ||
| Securite Routiere | 0776-9636 | Supersedes (in 1986) | Conseil Superieur de la Securite Routiere. Rapport | 0776-961X |
| Securities Arbitration: Practice and Forms | Formerly | Securities Arbitration | ||
| Securities Class Action Alert | 1045-9715 | Formerly (until 1989) | Investors Class Action Monitor | |
| Securities Regulatory Handbook | 1090-252X | Formerly (until 1997) | Securities Compliance Handbook | 1084-5070 |
| Security Pulse | Formerly | C A N A S A National Magazine | ||
| Security Studies | Formerly (until 2000) | Cass Series on Security Studies | 1363-2329 | |
| Seed Technologist Newsletter | Formerly (until 1997) | Seed Technologist News | ||
| Seikei University. Faculty of Engineering. Technical Reports | 0919-9888 | Formerly (until 1994) | Seikei University. College of Technology. Technology Reports | 0582-4184 |
| Seil Magasinet | Formerly | Baatnytt | 0803-6187 | |
| Seishin Ryoho | 0916-8710 | Formerly (until 1992) | Kikan Seishin Ryoho | 0386-9660 |
| Seismostoikoe Stroitelstvo. Bezopasnost' Sooruzhenii | 1562-2487 | Formerly (until 2000) | Seismostoikoe Stroitelstvo | |
| Seitaibunsi Kaiseki Kenkyu Senta Dayori | Former titles (until Mar. 1999) | Tanpakushitsu Kogaku Kiso Kenkyu Senta Dayori | 0916-1554 | |
| Sekai Kowan Jijo Sokuho | 1340-4229 | Formerly | Kowan Jijo Sokuho - Port and Harbour News | 0910-0423 |
| Sekai no Genshiryoku Hatsuden Kaihatsu no Doko | 0915-0692 | Formerly (until 1988) | Genshiryoku Hatsudensho Ichiranhyo | 0289-9825 |
| Sekitar Perpustakaan | 0127-1172 | Formerly (until 1981) | Perpustakaan Negara Malaysia. Sekitar - Bulletin | 0126-6942 |
| Sel'skokhozyaistvennaya Biologiya. Seriya Biologiya Zhivotnykh | Supersedes in part (in 1989) | Sel'skokhozyaistvennaya Biologiya | 0131-6397 | |
| Select (New York) | Formerly | S - M News | ||
| Selection | 1420-438X | Formerly (until 1995) | Institutions Universitaires de Psychiatrie Geneve. Bulletin | 1016-0833 |
| Selektsiya i Nasinnitstvo | Formerly (until 1991) | Selektsiya i Semenovodstvo | 0582-5075 | |
| Selezione di Elettronica | Formerly | Selezione di Tecnica Radio T V | ||
| Self Storage Journal | 1044-9590 | Formerly | Self-Service Storage | 0892-5062 |
| Self, Agency and Society | Formerly (until 1997) | Self and Agency | 1355-2619 | |
| Self-Reliant | 0745-7170 | Formerly (until 1983) | Traders' Journal | 0744-7558 |
| Selling North America | Formerly (until 1999) | Travel Agent International | ||
| Selling Short Breaks & Holidays | Formerly | Selling Short Breaks | ||
| Semi-Dwarf Review | Formerly | Semi-Dwarf Quarterly | ||
| Seminar Hausarztpraxis | 1430-4023 | Incorporates (1990-1999) | Hausarzt Bayern | 0943-6863 |
| Semittimes | 0941-8180 | Formerly (until 1991) | Semit | 0940-3582 |
| Sendai-shi Eisei Kenkyujoho | 0916-7226 | Formerly (until 1988) | Sendai-shi Eisei Shikenjoho | 0387-9771 |
| Senior Counseling Letter | Formerly (until 1994) | Medicare Supplement Task Force Update | ||
| Senior Living Exec. | 1523-6323 | Formerly | Spectrum (Annapolis) | |
| Senior Travel Tips (Scotts Valley) | Formerly (until 1993) | Travel Tips | ||
| SeniorCare Investor | Formerly | Healthcare Investor | 1075-9107 | |
| Seniors' Advocate | 0831-4365 | Formerly (until 1986) | Elder Statesman Seniors Review | 0825-9798 |
| Senpaku Kaihatsu Giho | 0916-8672 | Formerly (until 1986) | Kaihatsu Giho | 0911-6702 |
| Sentairui Kenkyu | 1343-0254 | Formerly (until 1997) | Nihon Sentairui Gakkai Kaiho | 0285-0869 |
| Sentier Motoneige | Formerly | Annuel de Motoneige - Challenge Kanada | 1198-9645 | |
| Server - Workstation Expert | 1524-4849 | Formerly (until Feb. 1999) | SunExpert | 1053-9239 |
| Server FoodService News | Formerly | Server - Pennsylvania | ||
| Service Canadien de la Faune. Rescape Rapport | Former titles (until 1997) | Service Canadien de la Faune. Rescape Rapport Annuel | ||
| Service Compris | 1244-4812 | Formerly | Tacot | 0757-3200 |
| Service Contracts and Lines of Credit | Former titles | Business of Development. Service Contracts Bilateral Program | 1187-693X | |
| Service Industry Newsletter | 1048-3462 | Formerly (until 1989) | Field Service Newsletter | 0889-3624 |
| Service Management (Alphen aan den Rijn) | 0928-3021 | Former titles (until 1992) | Bedrijfshuishouding | 0165-1323 |
| Service Quality | 1049-5967 | Formerly (until 1990) | Service Savvy | |
| Service Sector Retail Sales | Formerly (until 1996) | U K Service Sector Retail Sales | ||
| Services Marketing Quarterly | Formerly (until 2000) | Journal of Professional Services Marketing | 0748-4623 | |
| Services Marketing Today | Formerly | Services Marketing Newsletter | 0891-0952 | |
| Servus in Wien | Formerly | Sag Servus in Wien | ||
| Sestrinsko Delo | 1310-7496 | Formerly | Za Srednite Meditsinski Kadri | 0324-1726 |
| Seven Arts | 1072-4478 | Formerly (until Oct. 1993) | Applause | |
| Sew Today | Incorporates (1992-1993) | Patterns Galore | 1019-7478 | |
| Sexual Abuse | 1079-0632 | Formerly (until 1995) | Annals of Sex Research | 0843-4611 |
| Shalom Papers | Formerly (until vol.9, no.1, 1997) | Theology and Public Policy | 1052-9314 | |
| Shambhala Banner | Formerly | Nova Scotia Karma Ozong Banner | ||
| Shanghai Daxue Xuebao (Ziran Kexue A Ji) | 1007-2861 | Supersedes in part (in 1995) | Shanghai Daxue Xuebao (Ziran Kexue Ban) - Shanghai University. Journal (Natural Science) | 1000-5129 |
| Shanghai Tiedao Daxue Xuebao Yixue Ban | Supersedes in part (in 1996) | Shanghai Tiedao Daxue Xuebao - Shanghai Tiedao University. Journal | 1007-2039 | |
| Shanghai University. Journal (Natural Sciences Ser. B) | 1007-6417 | Supersedes in part (in 1997) | Shanghai Daxue Xuebao (Ziran Kexue Ban) - Shanghai University. Journal (Natural Science) | 1000-5129 |
| Shanghai Xiaoshuo | 1004-7409 | Formerly (until 1991) | Lianzai Xiaoshuo | |
| Shanxi Agriculture | 1006-9739 | Formerly | Shanxi Nongye - Shanxi Agriculture | 0488-5368 |
| Shaw's Local Government Directory | 1462-821X | Formerly (until 1999) | Shaw's Directory of Local Authorities in the United Kingdom | 1362-1181 |
| Sheet Metal and Fabricator | Former titles | Sheet Metal | 0918-0699 | |
| Sheldon Family Association Quarterly | 1063-956X | Formerly (until Jan. 1991) | Sheldon Family Association Newsletter | 1041-5637 |
| Shenyang Yaoke Daxue Xuebao | 1006-2858 | Formerly (until 1995) | Shengyang Yaoxueyuan Xuebao - Shengyang College of Pharmacy. Journal | 1000-1727 |
| Shepard's Environmental Liability, Enforcement & Penalties Reporter | 1068-5804 | Formerly | Shepard's Environmental Liability in Commercial Transactions | 1054-4771 |
| Shephard's Air Ambulance Handbook | 1365-6597 | Former titles (until 1995) | Air Ambulance Handbook | 1355-6061 |
| Shephard's Civil Helicopter Handbook | 1365-649X | Formerly (until 1996) | Helicopter Operators' and Buyers' Handbook | 1355-4646 |
| Shephard's Police Aviation Handbook | 1364-9698 | Formerly (until 1996) | Police Helicopter Handbook | 0968-655X |
| Shephard's Regional Aviation Handbook | 1365-6546 | Formerly (until 1995) | Unmanned Vehicles Handbook | 1365-6538 |
| Sherlock Holmes | Formerly (until 1998) | Sherlock Holmes Gazette | 0965-5549 | |
| Shigen Chishitsu (Japanese Edition) | Supercedes in part (in 1998) | Shigen Chishitsu | 0918-2454 | |
| Shigen Kankyo Gijutsu Sogo Kenkyusho Hokoku | Formerly (until 1991) | Kogai Shigen Kenkyujo Hokoku | ||
| Shigen Kankyo Gijutsu Sogo Kenkyusho Nenpo | Formerly (until 1991) | Kogai Shigen Kenkyusho Nenpo | ||
| Shijie Huaren Xiaohua Zazhi | Former titles (until 1998) | Huaren Hiaohua Zazhi - Chinese Digestology Journal | ||
| Shikoku Kogyo Gijutsu Kenkyujo Hokoku | 0919-9403 | Formerly (until 1993) | Shikoku Kogyo Gijutsu Shikenjo Hokoku - Government Industrial Research Institute, Sikoku. Reports | 0389-3375 |
| Shinseiki | 1344-7904 | Formerly (until 1999) | Kyosanshugisha | 1342-9868 |
| Shizuoka Daigaku Kyoikugakubu Kenkyu Hokoku. Jinbun, Shakai Kagaku Hen | 0286-7303 | Supersedes in part (in 1964) | Shizuoka Daigaku Kyoiku Gakubu Kenkyu Hokoku | 0488-6852 |
| Shizuoka Daigaku Kyoikugakubu Kenkyu Hokoku. Kyoka Kyoikugaku Hen | 0286-732X | Supersedes in part (in 1964) | Shizuoka Daigaku Kyoiku Gakubu Kenkyu Hokoku | 0488-6852 |
| Shkol'nyi Vestnik | Formerly | Sovetskii Shkol'nik | ||
| Shoe Retailing Today | 0886-0963 | Formerly | N S R A News | |
| Shokubutsu Soshiki Saibou Bunshiseibutsu Gakkai Taikai Shinpojumu Koen Yoshishu | Formerly | Shokubutsu Soshiki Baiyo Gakkai Taikai Shinpojumu Koen Yoshishu - Japanese Association for Plant Tissue Culture. Abstracts of the Meeting and Symposium | ||
| Shop Expansion Plans | Former titles | Scheduled Shopping Scheme Openings | ||
| Shopping and Tourist Guide Zurich | Formerly | Shopping Guide Zurich | ||
| Showbizz | 0104-1649 | Formerly (until Sep. 1995) | Bizz | |
| Shropshire County Council. Local Transport Plan | Former titles (until 199?) | Shropshire County Council. Transport Policies and Programme | ||
| Sibirica | Former titles (until 1992) | Siberica | 1049-9288 | |
| Sicherheit fuer Haus und Hof | Incorporates (1962-1999) | Hilf Mit! | ||
| Sichuan University. Engineering Science Edition | 1009-3087 | Formerly (until Jan. 2000) | Chengdu Keji Daxue Xuebao/Chengdu University of Science and Technology. Journal | 0253-2263 |
| Sicurezza | Formerly | Sicurezza e Prevenzione | 0392-9000 | |
| Sidor Hoy Internacional | Formerly (until 1993) | Sidor Hoy | 0798-1163 | |
| Signale aus der Wissenschaftlichen Hochschule fuer Unternehmensfuehrung Koblenz | 1433-3759 | Former titles (until 1997) | Signale aus der Wissenschaftlichen Hochschule fuer Unternehmensfuehrung | 0943-3937 |
| Signature Bride | 1084-8002 | Formerly (until 1996) | Today's Black Bride | 1080-9066 |
| Sillon des Landes et des Pyrenees. Edition 64 | 0152-6456 | Formerly (until 1978) | Sillion des Landes et des Pyrenees | 0152-6421 |
| Simmbulletin | Formerly (until 1993) | Kliente Bulletin - Clients Bulletin | ||
| Simon's Direct Tax Service | Formerly | Simon's Taxes | ||
| Simulation and Gaming Yearbook (Year). Games and Simulations to Enhance Quality Learning | Formerly | Simulation and Gaming Yearbook (Year). Interactive Learning | 1351-4644 | |
| Singapore Eve Mode | Formerly (until 1990) | Singapore Eve | ||
| Singen und Musizieren im Gottesdienst | Formerly | Katholische Kirchenmusik | ||
| Sino - Japanese Studies | 1041-8830 | Formerly | Sino - Japanese Studies Newsletter | |
